Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath$128,000Active
- 1/49 493 Beds 2 Baths 0.37 Acres Lot$320,000Active
- 1/5 51 Bed 1 Bath 6,534 Sqft Lot$107,777Active
- 1/4 44 Beds 1 Bath 6,534 Sqft Lot$79,000Active
- 1/33 333 Beds 2 Baths 0.69 Acres Lot$250,000Active
- 3 Beds 2 Baths 2 Acres Lot$210,000Active
- 1/17 172 Beds 1 Bath 0.46 Acres Lot$215,000Active
- 1/19 193 Beds 2 Baths 0.35 Acres Lot$234,000Active
- 1/50 503 Beds 2 Baths 0.46 Acres Lot$315,000Active
- 1/42 425 Beds 9 Baths 6.06 Acres Lot$2,775,000Active
- 1/23 233 Beds 2 Baths$397,500Active
- 1/39 394 Beds 3 Baths 0.6 Acres Lot$305,000Active
- 1/36 363 Beds 2 Baths 0.66 Acres Lot$255,000Active
407 Hasty School RD, Thomasville, NC 27360
Listed by Lantern Realty & Development
Single Family Home
- 1/43 433 Beds 3 Baths 3.19 Acres Lot$525,000Pending
- 3D2 Beds 1 Bath 0.94 Acres Lot$188,999Pending
- 1/19 193 Beds 3 Baths 8,276 Sqft Lot$274,900Pending
- 1/24 243 Beds 2 Baths 0.8 Acres Lot$375,000Active
- 1/39 393 Beds 4 Baths 0.85 Acres Lot$499,900Active
- 1/14 142 Beds 1 Bath 1.13 Acres Lot$34,900Pending
- 1/37 374 Beds 4 Baths 0.3 Acres Lot$423,990Active
660 Mahogany DR #Lot 204, Thomasville, NC 27360
Listed by Windsor Real Estate Group
Single Family Home
- 1/18 183 Beds 2 Baths 0.5 Acres Lot$228,000Pending
- 1/24 243 Beds 3 Baths 0.63 Acres Lot$400,000Pending
- 1/21 213 Beds 2 Baths 0.7 Acres Lot$365,000Active
- 1/50 503 Beds 3 Baths 63.2 Acres Lot$1,395,000Active
404 Liberty Church RD, Thomasville, NC 27360
Listed by United Country Carolina Properties
Single Family Home