Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 6,098 Sqft Lot$245,000Pending
- 1/46 463 Beds 3 Baths 1.18 Acres Lot$429,900Active
325 Calinda DR, Thomasville, NC 27360
Listed by The District Group, Brokered by eXp Realty
Single Family Home
- 1/47 473 Beds 3 Baths 0.31 Acres Lot$334,000Active
- 1/27 273 Beds 2 Baths 0.28 Acres Lot$240,000Active
- 1/46 463 Beds 3 Baths 0.46 Acres Lot$484,900Pending
- 1/4 44 Beds 3 Baths 0.33 Acres Lot$120,000Active
- 1/26 262 Beds 1 Bath 6,599 Sqft Lot$95,000Active
- 1/43 434 Beds 2 Baths 0.41 Acres Lot$285,000Active
- 1/19 192 Beds 1 Bath 0.8 Acres Lot$156,900Active
- 1/38 383 Beds 2 Baths 1.05 Acres Lot$239,900Active
- 1/17 173 Beds 1 Bath 0.26 Acres Lot$209,000Active
- 1/32 324 Beds 3 Baths 9,147 Sqft Lot$350,000Pending
- 1/22 222 Beds 2 Baths 8.03 Acres Lot$475,000Active
- 1/20 202 Beds 1 Bath 0.27 Acres Lot$184,900Active
- 1/37 373 Beds 2 Baths 0.75 Acres Lot$239,900Pending
- 1/35 353 Beds 3 Baths 1.8 Acres Lot$265,000Active
- 1/27 273 Beds 2 Baths 0.46 Acres Lot$270,000Active
- 1/29 293 Beds 2 Baths 0.28 Acres Lot$314,500Active
- 1/24 243 Beds 2 Baths 0.57 Acres Lot$279,900Active
- 1/31 313 Beds 2 Baths 0.57 Acres Lot$259,000Active
- 3D2 Beds 2 Baths 18.75 Acres Lot$425,000Active
- 1/19 192 Beds 2 Baths 7,405 Sqft Lot$169,500Pending
- 1/12 122 Beds 1 Bath$128,000Active
- 1/49 493 Beds 2 Baths 0.37 Acres Lot$320,000Active