Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
567 Properties
567 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2.01 Acres Lot$499,000Active
- 1/36 363 Beds 3 Baths 0.69 Acres Lot$317,500Pending
- 1/22 224 Beds 2 Baths 6,098 Sqft Lot$315,000Active
- 1/28 284 Beds 2 Baths 0.46 Acres Lot$305,990Pending
- 1/48 483 Beds 2 Baths 0.52 Acres Lot$279,900Pending
- 1/47 475 Beds 4 Baths 3.92 Acres Lot$800,000Active
- 1/30 304 Beds 3 Baths 0.82 Acres Lot$470,000Active
- 1/27 273 Beds 2 Baths 0.69 Acres Lot$329,000Pending
- 1/31 314 Beds 2 Baths 0.59 Acres Lot$319,900Active
- 1/30 303 Beds 2 Baths 2.66 Acres Lot$195,000Pending
- 1/37 373 Beds 2 Baths 1.15 Acres Lot$125,000Pending
- 1/18 183 Beds 2 Baths 1.52 Acres Lot$599,900Active
- 1/48 483 Beds 2 Baths 0.44 Acres Lot$272,000Active
- 1/39 393 Beds 2 Baths 0.46 Acres Lot$259,900Pending
307 Bedford DR, Lexington, NC 27295
Listed by The District Group, Brokered by eXp Realty
Single Family Home
- 1/40 403 Beds 2 Baths 2 Acres Lot$279,000Pending
- 1/3 34 Beds 3 Baths 0.32 Acres Lot$246,990Pending
- 1/37 373 Beds 3 Baths 6.13 Acres Lot$685,000Active
- 1/35 354 Beds 2 Baths 0.71 Acres Lot$336,490Active
- 1/25 254 Beds 2 Baths 1.53 Acres Lot$334,490Pending
- 3D4 Beds 2 Baths 0.7 Acres Lot$334,490Active
- 3D4 Beds 2 Baths 0.68 Acres Lot$333,490Active
- 1/29 293 Beds 3 Baths 9,147 Sqft Lot$311,749Active
- 1/37 374 Beds 3 Baths 0.26 Acres Lot$309,749Active
- 1/26 263 Beds 2 Baths 3.86 Acres Lot$540,000Active