Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 0.75 Acres Lot$225,000New
- 1/24 242 Beds 1 Bath 1 Acres Lot$179,000Active
- 1/25 252 Beds 1 Bath 0.25 Acres Lot$190,000Active
- 1/9 92 Beds 2 Baths 9,583 Sqft Lot$344,500Active
- 1/22 223 Beds 2 Baths 3.55 Acres Lot$273,000Active
- 1/33 333 Beds 2 Baths 0.81 Acres Lot$299,500Active
- 1/23 233 Beds 2 Baths 0.28 Acres Lot$289,000Active
- 1/25 253 Beds 2 Baths 0.95 Acres Lot$228,000Pending
- 1/24 242 Beds 1 Bath 0.37 Acres Lot$159,900Active
- 1/16 162 Beds 1 Bath 0.48 Acres Lot$219,000Pending
- 1/44 443 Beds 2 Baths 34.29 Acres Lot$650,000Pending
- 1/38 383 Beds 3 Baths 2 Acres Lot$495,000Pending
- 1/27 273 Beds 3 Baths 0.49 Acres Lot$259,000Active
- 1/22 223 Beds 2 Baths 0.96 Acres Lot$136,900Pending
- 1/26 263 Beds 2 Baths 1.46 Acres Lot$239,900Pending
- 1/25 253 Beds 2 Baths 3.44 Acres Lot$359,800Active
- 1/30 303 Beds 1 Bath 3 Acres Lot$250,000Active
- 1/6 61.8 Acres$18,500Pending
- 0.85 Acres$29,900Active
- 1/14 147.5 Acres$75,000Pending
- 1/21 2110 Acres$80,000Pending
- 1/4 40.17 Acres$29,500Active
- 1/6 61.22 Acres$14,000Active
- 1/34 34$879,000Active